Information Lists
National TC Projects in Europe
Group the information: by Programme Management Officer | by Country Name | by Field of Activity
| Project Number | Project Title | Field of Activity |
|---|---|---|
| Armenia (Programme Management Officer: Mr. Andrei Chupov) | ||
| ARM9020 | Strengthening Nuclear and Radiation Infrastructure in Armenia | 9H |
| ARM9022 | Monitoring the Current Condition of the Armenian Nuclear Power Plant’s Vital System, Structures and Components (SSC) and Assessing its Residual Lifetime | 9M |
| Azerbaijan (Programme Management Officer: Mr. Andrei Chupov) | ||
| AZB6005 | Establishing a Secondary Standard Dosimetry Laboratory (SSDL) in Azerbaijan | 6F |
| AZB8002 | Creating Capabilities for Radiation Processing | 8H |
| Belarus (Programme Management Officer: Mr. Ivan Videnovic) | ||
| BYE0006 | Developing Human Resources and a Training System for the Nuclear Power Programme | 0I |
| BYE6009 | Improving Radiotherapy Services in the Chernobyl Affected Territories with the Introduction of a Single Mode Linear Accelerator | 6C |
| BYE9016 | Strengthening the Regulatory Authority | 9H |
| Croatia (Programme Management Officer: Mr. Mykola Kurylchyk) | ||
| CRO3002 | Establishing a National Radioactive Waste Storage and Processing Facility | 3H |
| CRO4005 | Setting Up of a Demonstration Positron Emission Tomography Model for Teaching Purposes | 0I, 4G, 6B |
| CRO6006 | Introduction of Positron Emission Tomography in Croatia | 6B |
| CRO6007 | Introducing Interstitial Brachytherapy in Managing Gynaecological, Breast and Prostate Cancer | 6C |
| CRO6008 | Upgrading the Quality Assurance and Quality Control Programmes in Radiotherapy | 6F |
| CRO6009 | Upgrading a Secondary Standards Dosimetry Laboratory at the Ruder Boskovic Institute, Zagreb | 6F |
| CRO8008 | Upgrading Nuclear Analysis Techniques for Air Pollution Monitoring | 8O |
| Estonia (Programme Management Officer: Ms. Mayumi Yamamoto) | ||
| EST6010 | Developing and Upgrading Radiotherapy Services at the University Clinic of Tartu | 6C |
| Georgia (Programme Management Officer: Mr. Mykola Kurylchyk) | ||
| GEO0003 | Supporting the Development of a National Infrastructure for the Potential Application of Nuclear Energy | 0E |
| GEO3004 | Decommissioning the Reactor Site at the Andronikashvili Institute of Physics | 3K |
| GEO6004 | Upgrading Radiotherapy Services | 6C |
| GEO6007 | Enhancing Diagnosis of Disease and Cancer Treatment Using Radiation and Nuclear Medicine Techniques | 6B |
| GEO8003 | Using Isotope Techniques to Assess Water Resources in Georgia | 8M |
| GEO8004 | Developing a Radiation Expertise Laboratory (Extension of GEO2002 - Establishing a National Environmental Monitoring Laboratory) | 2C, 8J |
| GEO9009 | Enhancing the Capabilities of Remote Radiation Monitoring Stations | 9Q |
| Hungary (Programme Management Officer: Mr. Jing Zhang) | ||
| HUN4017 | Renewing the Licence for the Paks Nuclear Power Plant | 4C |
| Kazakhstan (Programme Management Officer: Mr. Andrejs Salmins) | ||
| KAZ6009 | Establishing a Nuclear Medicine Department at the East Kazakhstan Oncology Centre No. 2 | 6B |
| Kyrgyzstan (Programme Management Officer: Mr. Pavel Yurkin) | ||
| KIG6004 | Modernizing Nuclear Medicine (Phase II) | 6B |
| KIG6005 | Upgrading Radiotherapy Services (Phase II) | 6C |
| KIG7002 | Enhancing Radioecological Monitoring | 7F, 7K, 9G |
| Poland (Programme Management Officer: Mr. Ivan Videnovic) | ||
| POL4016 | Cyclotron Facility for Positron Emission Tomography Radiopharmaceutical Production | 4H |
| POL4018 | Establishing a Cyclotron Facility for Positron Emission Tomography Radiopharmaceutical Production, Phase II | 4H |
| Republic of Moldova (Programme Management Officer: Mr. Andrei Chupov) | ||
| MOL8005 | Establishment of a National Radiation Processing Centre | 7E, 8H |
| MOL8006 | Establishing Laboratories to Support the National Radiation Processing Centre | 8H |
| Serbia (Programme Management Officer: Mr. Arnaud Atger) | ||
| SRB3003 | Safe Management of Waste in the Vinca Institute | 3H |
| SRB3004 | Safely Managing Waste, Sealed Sources, Decommissioning and Site Remediation Activities at the Vinca Institute | 3H, 3I, 3K, 3L, 3M, 3R, 9A, 9B, 9E, 9I, 9L, 9T, 9U |
| SRB6004 | Upgrading Orthovoltage Radiotherapy | 6C |
| Tajikistan (Programme Management Officer: Mr. Pavel Yurkin) | ||
| TAD5004 | Improving Laboratory Capacity for Food Safety | 2I, 5G |
| TAD8002 | Creating Non-Destructive Testing Capability | 8P |
| The Frmr.Yug.Rep. of Macedonia (Programme Management Officer: Ms. Mayumi Yamamoto) | ||
| MAK6011 | Introducing Positron Emission Tomography (PET) in Clinical Practice | 6B |
| MAK6012 | Upgrading of the National Calibration Laboratory | 6F |
| Turkey (Programme Management Officer: Mr. Mykola Kurylchyk) | ||
| TUR9017 | Enhancing the Turkish Atomic Energy Authority's capabilities for regulatory oversight of construction, commissioning and operation of new nuclear power plants | 9H |
| Uzbekistan (Programme Management Officer: Mr. Mykola Kurylchyk) | ||
| UZB0003 | Upgrading the National INIS Centre of Uzbekistan | 0F |
| UZB5004 | Development of Mutant Cotton Breeding Lines Tolerant to Diseases, Drought and Salinity | 5C |
| UZB5005 | Developing Mutant Cotton Breeding Lines Tolerant to Diseases, Drought and Salinity (Phase II) | 5C |
| UZB6005 | Upgrading the In Vivo Nuclear Medicine Facility at the Republican Specialized Centre of Surgery | 6B |
| UZB6006 | Upgrading Nuclear Medicine for Early Diagnosis of Endocrine Pathologies | 6B |
| UZB6007 | Improving X ray Diagnostic Services and Quality Control of Equipment. | 6F |
| UZB6008 | Upgrading Radiotherapy Services at the Tashkent City Oncology Centre. | 6C |
| UZB9005 | Improving Operational Safety of the Research Reactor at the Institute of Nuclear Physics (Phase II). | 4B, 9O |

