National TC Projects in Latin America
Group the information: by Programme Management Officer | by Country Name | by Field of Activity
| Project Number | Project Title | Field of Activity |
|---|---|---|
| Argentina (Programme Management Officer: Mr. Jose Antonio Lozada) | ||
| ARG0012 | Strengthening Institutional Communication | 0K |
| ARG2012 | Production and Application of new PET Tracers for Cancer Detection | 2F |
| ARG3014 | Assessing the Geology Favourability, Production Feasibility and Environmental Impact of the Exploitation of Uranium Deposits Using In Situ Leaching Technology (Phase II) | 3B |
| ARG4090 | Completing the Atucha II Nuclear Power Plant | 4C |
| Bolivia (Programme Management Officer: Ms. Geovanna Isabel Lucio Ramos) | ||
| BOL6026 | Upgrading the Cancer Treatment Programme in Bolivia | 6C |
| BOL6027 | Supporting the Early Detection of Breast Cancer Through Sentinel Lymph Node Identification | 6C |
| Brazil (Programme Management Officer: Mr. Raul Ramirez Garcia) | ||
| BRA2017 | Implementing a Quality Assurance and Quality Control Training Network for In-House Preparation of Radiopharmaceuticals in Nuclear Medicine Centres | 2H, 6C |
| BRA4057 | Developing and Applying Radioactive Sources for Cancer Treatment | 4H, 6C |
| BRA4059 | Modernizing and Refurbishing the IEA-R1 Research Reactor to Secure Safe and Sustainable Operation and Produce Radioisotopes for Medical Applications | 0N, 4B, 4H |
| BRA6022 | Improving Cancer Treatment Using Image Guided Therapy | 6B |
| BRA9055 | Establishing a National Laboratory Network for Internal Individual Monitoring | 9I |
| Chile (Programme Management Officer: Mr. Jose Antonio Lozada) | ||
| CHI0014 | Supporting Long-Term Planning of Energy Options | 0E |
| CHI4022 | Modernizing the Radioisotope Production Laboratory of La Reina Nuclear Centre by Incorporating Advanced Concepts of Safety and Good Manufacturing Practices | 4H |
| CHI7012 | Supporting the Quantification of Inorganic and Methylated Arsenic and Plasmatic Lead Species as Biological Indicators for Occupational and Environmental Exposure | 7K |
| CHI8029 | Evaluating Water Resources in Arid Watersheds of Northern Chile Using Isotopic and Hydrogeochemical Techniques for Sustainable Management | 8M |
| CHI9020 | Enhancement of the Regulatory Infrastructure for Nuclear and Radiological Safety | 9H |
| Colombia (Programme Management Officer: Mr. Raul Ramirez Garcia) | ||
| COL0012 | Training and Capacity Building for the Development and Application of Nuclear Technology | 0I |
| COL2014 | Determining the Concentration of Natural Radioisotopes in Water for Human Consumption in the City of Bogotá D.C. and the Medellín Metropolitan Area | 2C, 9Q |
| COL6014 | Establishing a Positron Emission Tomography (PET) Centre | 6B |
| COL8024 | Performing Isotopic Studies of the Coastal Aquifers of the Gulf of Morrosquillo (Sucre) and the Gulf of Urabá (Antioquia) | 8M |
| Costa Rica (Programme Management Officer: Ms. Eva Ciurana Casademont) | ||
| COS6020 | Implementing SPECT/CT Integrated Dual Technology in Dosimetry and Clinical Diagnosis | 6B |
| COS6022 | Implementing a Quality Assurance System for Radiotherapy Services | 6B |
| Cuba (Programme Management Officer: Ms. Carmina Elizabeth Jimenez Velasco) | ||
| CUB5018 | Strengthening Official Control of Chemical Residues and Contaminants in Fishery Products | 5G |
| CUB6018 | Introducing Radioimmunotherapy for the Treatment of Patients with Non-Hodgkin’s Lymphoma | 6C |
| CUB6019 | Assisting in the conception and organization of a Cyclotron Facility for Medical Radionuclide Production | 6B |
| CUB7008 | Strengthening the National System for Analysis of the Risks and Vulnerability of Cuba’s Coastal Zone Through the Applica | 7K |
| Dominican Republic (Programme Management Officer: Ms. Carmina Elizabeth Jimenez Velasco) | ||
| DOM0004 | Enhancing Human Resources and Nuclear Technologies | 0A |
| DOM2003 | Supporting the National Project for the Creation of the Centre for Nuclear Applications and Research (CIAN) | 0H, 2C |
| DOM6006 | Strengthening Human Resource Capabilities of the New Radiotherapy Service in Dr. Heriberto Pieter Oncology Institute | 6C |
| DOM6007 | Assessing Obesity and Obesity-Related Risk Factors in Women | 6K |
| Ecuador (Programme Management Officer: Mr. Raul Ramirez Garcia) | ||
| ECU5026 | Improving the Efficiency of Irrigation in the Rio Chota Sub-Basin | 5B |
| ECU6019 | Creating a National Tissue Bank | 6M |
| ECU8028 | Upgrading a Gamma Irradiation Facility for multipurpose use. | 8H |
| El Salvador (Programme Management Officer: Ms. Beatriz Miranda-Da-Cruz) | ||
| ELS7004 | Evaluating the Impacts of the Presence of Open Dumps and Landfills on Environmental Pollution Using Nuclear Analytical and Complementary Techniques | 7K |
| ELS9008 | Strengthening Quality Assurance and Diagnostic Radiology Auditing Capacities in the El Salvador National Hospital Network | 6F, 9J |
| Guatemala (Programme Management Officer: Mr. Raul Ramirez Garcia) | ||
| GUA0009 | Enhancing Human Resources and Technical Support for the Application of Nuclear Technologies | 0A, 0N |
| GUA6017 | Strengthening Radiotherapy in Guatemala by Improving the Radiotherapy Department at the Dr. Bernardo del Valle S. Cancer Institute | 6C |
| Haiti (Programme Management Officer: Mr. Johannes Seybold) | ||
| HAI0005 | Developing Manpower for the Development and Application of Nuclear Technology in Haiti | 0N |
| HAI5003 | Enhancing Crop Productivity through the Application of Isotope Nuclear Techniques | 5B |
| HAI5005 | Implementing a Diagnosis System to Assess the Impact of Pesticide Contamination, Toxins and Radioactive Contaminants in Food and Environmental Plant Disease | 5G |
| HAI6002 | Re-establishment of Radiotherapy Services | 6C |
| HAI6003 | Reinforcement of a Programme to Foster the Exclusive Breastfeeding of Infants in Haiti | 6K |
| Honduras (Programme Management Officer: Ms. Eva Ciurana Casademont) | ||
| HON6002 | Evaluating a School Feeding Programme | 6J |
| Jamaica (Programme Management Officer: Ms. Beatriz Miranda-Da-Cruz) | ||
| JAM0004 | Developing National Capacities for the Application of Nuclear Science | 0I, 0K, 0N |
| Mexico (Programme Management Officer: Ms. Geovanna Isabel Lucio Ramos) | ||
| MEX0017 | Supporting Medium and Long Term Planning for the Expansion of Electricity Generation Capacity | 0E |
| MEX3018 | Enhancing Radioactive Waste Management, Incorporating Short, Medium and Long Term Strategies | 3H |
| MEX4058 | Improving the Reliability of Equipment at the Laguna Verde Nuclear Power Plant | 4U |
| MEX8026 | Supporting Isotope and Hydrogeochemical Characterization of Drinking Water Wells Supplying the León Valley, Guanajuato (Phase II) | 8M |
| Nicaragua (Programme Management Officer: Mr. Jose Antonio Lozada) | ||
| NIC6013 | Developing Nuclear Medicine Capabilities | 6B |
| NIC6014 | Improving the Quality of Radiotherapy (Phase II) | 6C |
| NIC6015 | Improving the Evaluation of External Occupational Exposure for Staff Exposed to Ionizing Radiation | 6F, 9I |
| NIC8012 | Applying Nuclear Techniques for the Development of a Management Plan for the Watershed of the Great Lakes | 5B |
| Panama (Programme Management Officer: Ms. Geovanna Isabel Lucio Ramos) | ||
| PAN5018 | Maintaining and Operating a Medfly-Free Area, Implementing a Fruit Fly Emergency Plan, and Suppressing Anastrepha spp. Fruit Fly in the Azuero Peninsula Using the Sterile Insect Technique | 5D |
| PAN6011 | Contributing to the Prevention and Management of HIV/AIDS Using Immunological and Molecular Nuclear Techniques | 6L |
| PAN7002 | Upgrading the Institute of Advanced Scientific Investigations and High Technology Services to Deliver Reliable Analytical Results to Resolve the Panama Bay Contamination Proble | 7M |
| Peru (Programme Management Officer: Ms. Carmina Elizabeth Jimenez Velasco) | ||
| PER0023 | Improving and Strengthening Human Resource Development and Nuclear Technology Support. | 0A |
| PER4023 | Modernizing and Improving the Utilization of the RP10 Reactor. | 0N, 4B |
| PER6016 | Improving the Management of Cancer and Cardiac Diseases by Setting Up a Cyclotron Facility and Implementing Positron Emission Tomography in Clinical Practic. | 4H, 6C |
| Uruguay (Programme Management Officer: Mr. Jose Antonio Lozada) | ||
| URU5025 | Determining Pesticide and Antibiotic Residues in Food for Local and Export Consumption. | 5G |
| URU5026 | Increasing the Profitability of Dairy Producers by Improving Reproduction Efficiency, Rational Sustainable Use of Genet | 5E |
| URU5027 | Preparing for the Introduction of Irradiation Techniques. | 5H |
| URU6030 | Implementing Public Health High Dose Rate Brachytherapy. | 6C |
| URU6031 | Developing Hybrid Single Photon Emission Computed Tomography Technology to Optimize Diagnosis of Patients with Cancer. | 6B |
| URU6032 | Improving the Care of Cancer Patients Through the Use of a Linear Accelerator. | 6C |
| Venezuela (Programme Management Officer: Ms. Eva Ciurana Casademont) | ||
| VEN0008 | Human Resource Development and Nuclear Technology Support | 0A |
| VEN3007 | Estimating Available Uranium Resources | 3B |
| VEN6014 | Establishing a Pilot Medical Physics Service at the Type IV Oncological Hospital Luis Razetti | 6F |

